Griffin Pioneers Limited is in partnership with bulk distributors in Ghana, and is committed to providing the
highest quality products and adhering to high safety standards. We continue to expand our frontiers to
increase our client base to be able to supply petroleum products across West Africa.
Griffin in partnership with foreign partners is able to supply crude oil to Tema Oil Refinery and modular refineries
in Ghana. Griffin is able to supply crude oil offshore and delivery to tank farms in Ghana according to needs of clients.
Gasoil, commonly referred to as diesel, is used in diesel engines for motor vehicles, power plants and industrial machines.
Griffin supplies low sulfur gasoil in-line with Ghana's 50ppm minimum sulfur content to bulk distributors for onward sale to
Oil Marketing Companies and other bulk users.
GASOIL SPECIFICATION | ||||
No. | Characteristics | Requirements | Test Method* | |
1 | Density at 15°C, kg / m3 Max. | 820-850 | ASTM D4052 | |
2 | Distillation: Evaporation at 350°C, % by volume, Min | 85 | ASTM D86 | |
3 | Colour, Max | 2,0 | ASTM D1500 | |
4 | Flash point (pensky martens), °C Min. | 55 | ASTM D93 | |
5 | Kinematic Viscosity, 40 °C,cst | 2,0 - 4,5 | ASTM D445 | |
6 | Carbon residue on 10% vol. distillation residue, % by mass, Max | 0,30 | ASTM D189 | |
7 | Water Content | % by volume max | 0,2 | ASTM D6304 |
mg/kg by mass max | 200 | |||
8 | Ignition quality: Cetane index **, min. | 46,0 | ASTM D976 | |
9 | Total acid number, mKOH/g, max | 0,25 | ASTM D664 | |
10 | Ash content, % mass, Max | 0,1 | ASTM D482 | |
11 | Total sulphur, mg/kg, Max. | 50,0 | ASTM D5453 | |
12 | Copper strip corrosion, 3h at 100 °C, Max | 1b | ASTM D130 | |
13 | Water and Sediment, % Vol., Max | 0,05 | ASTM D2709 | |
14 | Particule Counts, Size Distribution | To be reported | ASTM D7619 | |
15 | Particule Matter, mg/l max | 24,0 | ASTM D6217 | |
16 | Fatty Acid Methyl Ester (FAME), % Vol., Max | 5,0 | ASTM D7371 | |
17 | Lubricity at 60C, (corrected wear scar diameter), microns, Max | 460 | ASTM D6079 | |
18 | Oxidation Stability, g/m3, Max | 25 | ASTM D2274 | |
19 | Polycyclic Aromatic Hydrocarbons, % m/m | To be reported | ASTM D5186 |
Gasoline, commonly referred to as petrol, is a major source of fuel for motor vehicles and some small machines.
Gasoline in Ghana is dyed red, and the minimum RON requirement import is 91.
GASOLINE SPECIFICATION | ||||
PARAMETER | UNIT | REQUIREMENTS (REGULAR GRADE) | REQUIREMENTS (PREMIUM GRADE) | TEST METHODS |
Research Octane number | Min | 91 | 95 | ASTM D2699 |
Reid Vapour pressure | kPa, Max | 65 | 65 | ASTM D323 |
Distillation | ASTM D86 | |||
•Temperature, C, Max for | ||||
i) 10% evaporated | 70 | 70 | ||
ii) 50% evaporated | 120 | 120 | ||
iii) 90% evaporated | 190 | 190 | ||
•Final boiling point | 210 | 210 | ||
•Residue | 2,0 | 2,0 | ||
Aromatics | %v/v, Max | 35 | 35 | ASTM D5580 |
Benzene | %v/v, Max | 1,0 | 1,0 | ASTM D6277 |
Density at 15 °C | kg/m3, Max | 720 - 755 | 720 - 755 | ASTM D4052 |
Total Sulphur | mg/kg, Max | 50,0 | 50,0 | ASTM D5453 |
Copper Corrosion, 3h at 40 °C | Max | 1b | 1b | ASTM D130 |
Gum content (solvent washed) | mg/100ml, Max | 5,0 | 5,0 | ASTM D381 |
Lead content (pb) | mg/l, Max | 5,0 | 5,0 | ASTM D3237 |
Oxidation stability at 100 C, minutes | Min | 360 | 360 | ASTM D525 |
Colour | Red | Green | Visual | |
Dye Content | mg/kg, Max | 1.3 | 1.3 | ASTM D6756 |
Olefins | %v/v | 18 | 18 | ASTM D6296 |
Oxygenates: | To be reported | To be reported | ASTM D5599 | |
Alcohols | %v/v, Max | NIL | NIL | ASTM D5599 |
Esthers | %v/v, Max | To be reported | To be reported | ASTM D5599 |
Others | %v/v, Max | To be reported | To be reported | ASTM D5599 |
Griffin Pioneers Limited operates by providing over 5,000 cocoa farmers with agricultural inputs in exchange for tens
of thousands of bags of cocoa. The initiative has contributed to increase in yields and profitability for farmers.
In addition, Griffin has entered into a profit sharing partnership with existing Licensed Buying Companies (LBCs) in
the industry who have well developed supplier relationship with farmers. In this partnership sourcing strategy, Griffin
provided the funds for sourcing the cocoa beans and the LBCs act as the lead buyers.